Every important date for the Warm Homes Plan in one place, from launch to the 2030 targets. We update this page as dates change.
Last reviewed 3 November 2026 · Independent guide, not affiliated with the UK Government
| Date | What happens |
|---|---|
| 21 January 2026 | Warm Homes Plan published |
| 31 March 2026 | Great British Insulation Scheme ended |
| 21 July 2026 | £9,000 Boiler Upgrade Scheme rate for oil and LPG homes began |
| 27 October 2026 | Warm Homes Loan Scheme launched with 10 lenders |
| 28 October 2026 | Budget cut £1bn from Warm Homes Plan grants |
| 31 December 2026 | ECO4 closes |
| 31 March 2027 | Extra £1,500 heat pump grant for off-gas homes due to end. 0% VAT on solar panels due to end |
| 2027 | Warm Homes Agency begins initial operations |
| 2027/28 | Local Grant and Social Housing Fund due to merge into one area-based scheme |
| March 2028 | Current Warm Homes: Local Grant round runs to 2028 |
| 2030 | Private rented homes need EPC C or above. Target of up to 5 million homes upgraded |
Latest on the Plan
- ECO4 closes on 31 December 2026: what to do if you are waiting for work
- Budget cuts £1bn from Warm Homes Plan grants: what it means for you
Not sure what applies to you?
Answer up to seven questions and we’ll show the grants and loans you may qualify for, with the official contact for each.